This report analyzes the six builders quotes received by ACV for the restoration project on the 77 units of Guadalupe Hills. I used AI to evaluate each bid against the original project specifications, comparing costs, compliance, warranties, and risks.
Key findings include one contractor being disqualified for non-compliance, another flagged as incomplete, and a final recommendation between Rodríguez Ros (highest quality with manufacturer warranty) and Vertical Castillo Options 1 & 3 (lowest cost among compliant bids). The report also outlines mandatory extra costs (permits, project management, lifting equipment) and provides clear next steps before awarding a contract.
🏢 GH REFURBISHMENT – QUOTE ANALYSIS
Facade Rehabilitation – 77 units · Costa del Sol
1. RODRÍGUEZ ROS, S.L.
Quote Details: 10 Feb 2026 · Total (Inc‑VAT): €1,289,755.50 · VAT 21%
✅ Compliance: Highly compliant, quantities match RFQ (405.800 m², etc.).
Additional Costs & Final Total (Rodríguez Ros)
| Cost Item | Amount | Responsible Party |
|---|---|---|
| Original Quote Total (Inc‑VAT) | €1,289,755.50 | Contractor (included) |
| Building Permit (~3%) | €38,692.67 | Community |
| Technical Project (obra mayor) | €12,000 | Community |
| Project Manager / Technical Control | €15,000 | Community |
| Health & Safety Coordinator | €5,000 | Community |
| Waste Management Fee | €3,500 | Community |
| Geotechnical / Testing | €3,500 | Community |
| Lifting Equipment (if client provides) | €125,000 (est.) | Community (if applicable) |
| Notary & Registry | €2,000 | Community |
2. VERTICAL CASTILLO (Option 1)
Quote: 23 March 2026 · Total (Inc‑VAT): €1,339,221.72 · VAT 10%
Stairwell: Polycarbonate cellular panels (Chapter 03: €17,443.36)
✅ Compliance: Highly compliant, follows RFQ with correct quantities. Lifting equipment included (Chapter 05 >€100k).
Additional Costs – Vertical Castillo Opt1
| Cost Item | Amount | Responsible |
|---|---|---|
| Original Quote Total (Inc‑VAT) | €1,339,221.72 | Contractor |
| Building Permit (3%) | €40,176.65 | Community |
| Technical Project | €12,000 | Community |
| Project Manager | €15,000 | Community |
| H&S Coordinator | €5,000 | Community |
| Waste Management | €3,500 | Community |
3. VERTICAL CASTILLO (Option 2)
Differences from Option 1: Stairwell: Stainless steel mesh panels (Chapter 03: €118,391.67 vs €17,443.36) – increase of €100,948.
VAT: 21% (applies to entire quote) · Total (Inc‑VAT): €1,619,452.24
| Cost Item | Amount | Responsible |
|---|---|---|
| Original Total incl VAT | €1,619,452.24 | Contractor |
| Building Permit (3%) | €48,583.57 | Community |
4. VERTICAL CASTILLO (Option 3)
Stairwell: Polyester mesh screens · Chapter 03: €6,802.11 (decrease €10,641 vs Option1)
VAT: 10% · Total (Inc‑VAT): €1,325,200.00
| Cost Item | Amount | Responsible |
|---|---|---|
| Original Quote Total (Inc‑VAT) | €1,325,200.00 | Contractor |
| Building Permit (~3%) | €39,756.00 | Community |
| Technical Project | €12,000 | Community |
| Project Manager | €15,000 | Community |
| Health & Safety | €5,000 | Community |
| Waste Management | €3,500 | Community |
| TOTAL ESTIMATED PROJECT COST (all mandatory) | €1,405,956.00 |
5. COSTAPIN
Quote: 10 Feb 2026 · Total (Inc-VAT): €841,770.00 · VAT 10% implied
⚠ Compliance: Partially compliant – follows RFQ structure but missing unit prices and line-item totals. Single total without derivation.
Additional Costs (if client provides lifting)
| Item | Amount | Party |
|---|---|---|
| Original Quote Total | €841,770.00 | Contractor |
| Building Permit (3%) | €25,253.10 | Community |
| Lifting Equipment (if client provides) | €125,000 est. | Community |
6. TOP VERTICAL
Quote: 05 Nov 2025 · Total (Inc‑VAT): €644,303.00 · VAT 10%
Final estimated with mandatory costs: €704,632.09 (but fundamentally incomplete).
📊 SUMMARY TABLE – Total estimated project cost (inc. mandatory extras)
| Factor | RODRÍGUEZ ROS | VERTICAL CASTILLO (Opt1) | VERTICAL CASTILLO (Opt2) | VERTICAL CASTILLO (Opt3) | COSTAPIN* | TOP VERTICAL |
|---|---|---|---|---|---|---|
| Stairwell Material | N/A | Polycarbonate | Stainless Steel Mesh | Polyester Mesh | N/A | N/A |
| Quote Total (inc‑VAT) | €1,289,755.50 | €1,339,221.72 | €1,619,452.24 | €1,325,200.00 | €841,770.00 | €644,303.00 |
| + Building Permit (3%) | €38,693 | €40,177 | €48,584 | €39,756 | €25,253 | €19,329 |
| + Technical Project | €12k | €12k | €12k | €12k | €12k | €12k |
| + Project Manager | €15k | €15k | €15k | €15k | €15k | €15k |
| + Safety Coordinator | €5k | €5k | €5k | €5k | €5k | €5k |
| + Waste Management | €3.5k | €3.5k | €3.5k | €3.5k | €3.5k | €3.5k |
| + Geotechnical | €3.5k | €3.5k | €3.5k | €3.5k | €3.5k | €3.5k |
| + Lifting Equipment | €125k (client) | €0 (included) | €0 (included) | €0 (included) | €125k est. | €0 (included) |
| + Notary & Registry | €2k | €2k | €2k | €2k | €2k | €2k |
| FINAL ESTIMATED TOTAL | €1,420,398 | €1,709,036 | €1,619k + extras | €1,405,956 | €1,033,023 (if client equip) | €704,632 (disqualified) |
*Costapin requires complete quote to be considered. Lifting equipment may add €125k if not included.
📋 Compliance & Risk Overview
| Quote | Compliance | Warranty | Experience | Risk Profile | Recommendation |
|---|---|---|---|---|---|
| Rodríguez Ros | Excellent | 10‑Year Manufacturer (Sika) | Outstanding (50+ yrs) | Low | Best for quality & warranty |
| Vertical Castillo Opt1 | Good | 10‑Year Company | Acceptable | Medium | Solid all‑in option |
| Vertical Castillo Opt2 | Good | Company | Acceptable | Medium | Premium high cost |
| Vertical Castillo Opt3 | Good | 10‑Year Company | Acceptable | Medium | Budget option (basic stairwell) |
| Costapin | Poor/Incomplete | Unknown | Strong (local) | High | Requires complete quote |
| Top Vertical | Non‑Compliant | Unknown | Good rope‑access | Very High | 🚫 Disqualify |
🏆 FINAL RECOMMENDATION
- ❌ Disqualify TOP VERTICAL – non‑compliant, unsuitable scope, extreme risk.
- ⚠️ Disqualify COSTAPIN unless corrected, complete quote provided within short deadline (itemized breakdown, unit prices, materials, 10‑year warranty, lifting equipment). If they provide, re‑evaluate as serious contender.
- ✅ Final decision between RODRÍGUEZ ROS and VERTICAL CASTILLO (Options 1 & 3).
- Choose VERTICAL CASTILLO Option 3 if: priority is lowest total cost among compliant bids (€1,405,956). Accept company‑backed warranty (not manufacturer) and polyester mesh stairwell.
- Choose VERTICAL CASTILLO Option 1 if: prefer durable polycarbonate stairwell panels and willing to pay +€14,442 over Option 3.
- Choose RODRÍGUEZ ROS if: priority is highest quality, lowest technical risk, and 10‑year manufacturer‑backed Sika warranty. However, resolve lifting equipment issue: if they provide it at reasonable cost, RR becomes best choice.
🔧 Critical next step: confirm with Rodríguez ROS whether lifting equipment can be included and final VAT applicability (21% vs 10% for obra mayor rehabilitation).