📋 These tables show the hours required to meet the full task list. Even with all tasks, there is a healthy surplus — which can be used to reduce gardening/maintenance budget and reallocate funds to repairs or lower community fees.
Making large areas low‑maintenance or using modern pool/lawn robots dramatically lowers these figures. (See Tools Required for basis of estimates)
🔧 1. Current High-Cost Lawn Design (High‑Maintenance)
| Month | Mow trim | Pool | Hedge & Trees | Deep Cleaning | Pool Closing / Opening | General Tasks | Total Hours Required | Available Hours | Surplus / Deficit |
|---|---|---|---|---|---|---|---|---|---|
| January | 16.0 | 4.3 | 0 | 4.0 | 0 | 12 | 36.3 | 104 | +67.7 |
| February | 16.0 | 4.3 | 18 | 15.0 | 0 | 12 | 65.3 | 96 | +30.7 |
| March | 16.0 | 4.3 | 27 | 0 | 3 | 12 | 62.3 | 104 | +41.7 |
| April | 48.0 | 34.8 | 10 | 0 | 0 | 12 | 104.8 | 130 | +25.2 |
| May | 48.0 | 36.0 | 0 | 0 | 0 | 12 | 96.0 | 121 | +25.0 |
| June | 48.0 | 34.8 | 0 | 0 | 0 | 12 | 94.8 | 154 | +59.2 |
| July | 48.0 | 36.0 | 0 | 0 | 0 | 12 | 96.0 | 161 | +65.0 |
| August | 48.0 | 36.0 | 0 | 0 | 0 | 12 | 96.0 | 135 | +39.0 |
| September | 48.0 | 34.8 | 0 | 0 | 0 | 12 | 94.8 | 154 | +59.2 |
| October | 48.0 | 36.0 | 0 | 0 | 0 | 12 | 96.0 | 150 | +54.0 |
| November | 16.0 | 4.3 | 0 | 0 | 5 | 12 | 37.3 | 101 | +63.7 |
| December | 16.0 | 4.3 | 0 | 0 | 0 | 12 | 32.3 | 105 | +72.7 |
📊 Annual Total Required: ≈ 908 hours | ✅ Overall Surplus: ≈ +603 hours
🌱 2. NEW Low-Cost Strim‑Free Alternative (Recommended)
| Month | Mow trim | Pool | Hedge & Trees | Deep Cleaning | Pool Closing / Opening | General Tasks | Total Hours Required | Available Hours | Surplus / Deficit |
|---|---|---|---|---|---|---|---|---|---|
| January | 8.0 | 4.3 | 0 | 4.0 | 0 | 12 | 28.3 | 104 | +75.7 |
| February | 8.0 | 4.3 | 18 | 15.0 | 0 | 12 | 57.3 | 96 | +38.7 |
| March | 8.0 | 4.3 | 27 | 0 | 3 | 12 | 54.3 | 104 | +49.7 |
| April | 24.0 | 34.8 | 10 | 0 | 0 | 12 | 80.8 | 130 | +49.2 |
| May | 24.0 | 36.0 | 0 | 0 | 0 | 12 | 72.0 | 121 | +49.0 |
| June | 24.0 | 34.8 | 0 | 0 | 0 | 12 | 70.8 | 154 | +83.2 |
| July | 24.0 | 36.0 | 0 | 0 | 0 | 12 | 72.0 | 161 | +89.0 |
| August | 24.0 | 36.0 | 0 | 0 | 0 | 12 | 72.0 | 135 | +63.0 |
| September | 24.0 | 34.8 | 0 | 0 | 0 | 12 | 70.8 | 154 | +83.2 |
| October | 24.0 | 36.0 | 0 | 0 | 0 | 12 | 72.0 | 150 | +78.0 |
| November | 8.0 | 4.3 | 0 | 0 | 5 | 12 | 29.3 | 101 | +71.7 |
| December | 8.0 | 4.3 | 0 | 0 | 0 | 12 | 24.3 | 105 | +80.7 |
🌿 Annual Total Required (Strim-Free): ≈ 700 hours | ✅ Overall Surplus: ≈ +810 hours
📌 Key Observations & Required Schedule
- Tightest months: February and April/May — February due to deep cleaning + hedge work, April/May due to high lawn frequency in the high-cost design.
- Strim‑Free design gives significantly more buffer (recommended for your 5‑day non‑pool schedule).
- Pool work (summer April–October): 7 days a week, including Saturdays, Sundays, and all public holidays → 1.16 hours per calendar day.
- All other tasks (lawn edges, hedge & trees, deep cleaning, closing/opening, general maintenance): Monday to Friday only, excluding public holidays in Andalucía.
- Public holidays: Use official 2026 Andalucía public holidays (national + regional). Weekends and holidays falling on Sat/Sun do not affect Mon–Fri counts.
- Even after adding all mandatory tasks, there is a substantial surplus — this can be used for extra preventative maintenance, deeper cleaning, or budget reallocation.
🧾 Estimates based on detailed task list & automation assumptions (pool robots, efficient mowing). Actual hours may vary depending on contractor efficiency and site conditions.